Reference list of solar power plant projects
| No. | Facility | Investor | Year |
|---|---|---|---|
| 1. | Solar power plant 25 kW | Veterinary station Yavin – Doboj Istok | 2021 |
| 2. | Solar power plant 25 kW | Bakrač Security Bihać | 2021 |
| 3. | Solar power plant 350 kW | Temax BH d.o.o. Orašje | 2022 |
| 4. | Solar power plant 300 kW | Poly d.o.o. Gračanica | 2022 |
| 5. | Solar power plant 200 kW | Izobit d.o.o. Gradačac | 2022 |
| 6. | Solar power plant 200 kW | Bema Gračanica | 2022 |
| 7. | Solar power plant 250 kW | Amra Gračanica | 2022 |
| 8. | Solar power plant 25 kW | Semi Sem Doboj Istok | 2022 |
| 9. | Solar power plant 25 kW | Grandex Tuzla | 2022 |
| 10. | Solar power plant 110 kW | Tehnograd | 2022 |
| 11. | Solar power plant 550 kW | Phase 2 Temax BH Orašje | 2022 |
| 12. | Solar power plant 25 kW | BOSNA ORTO d.o.o. GRAČANICA | 2022 |
| 13. | Solar power plant 50 kW | HOTEL „SAX“ vl.Suada Avdić | 2022 |
| 14. | Solar power plant 150 kW | Peplast d.o.o. Odžak | 2022 |
| 15. | Solar power plant 150 kW | Peplast d.o.o. Odžak | 2022 |
| 16. | Solar power plant 200 kW | RZG BOSNA METAL d.o.o. | 2022 |
| 17. | Reconstruction and expansion of the existing solar power plant 400kW TRŽNI CENTAR 78 FNE 50kW | YIMOR d.o.o. Domaljevac | 2023 |
| 18. | Reconstruction and expansion of the existing 100kW solar power plant YIMOR TC 61 | YIMOR d.o.o. Domaljevac | 2023 |
| 19. | Reconstruction and expansion of the existing solar power plant MEGA DISKONT 55 FNR 50kW | YIMOR d.o.o. Domaljevac | 2023 |
| 20. | Solar power plant 150 kW | Phase 2 Peplast d.o.o. Odžak | 2023 |
| 21. | Solar power plant 400 kW | Phase 3 TEMAX BH d.o.o. Orašje | 2023 |
| 22. | Solar power plant 23 kW | Gibić Muhamed Gornje Ledenice Gradačac | 2023 |
| 23. | Solar power plant 10 kW | Damir Mešić | 2023 |
| 24. | Solar power plant 215 kW | TEHNA d.o.o. Gračanica | 2023 |
| 25. | Procurement and installation of a solar power plant | PARTNER mikrokreditna fondacija | 2023 |
| 26. | Solar power plant 50 kW | DM FILIJALA 051 | 2023 |
| 27. | Solar power plant 50 kW | UNA PROMET d.o.o. CAZIN | 2023 |
| 28. | Solar power plant 270kW/341kWp ČAVKUNOVIĆ BP1 | Čavkunović BP Bihać | 2023 |
| 29. | Solar power plant 270Kw/336kWp ČAVKUNOVIĆ BP2 | Čavkunović BP Bihać | 2023 |
| 30. | Solar power plant 129 kW | NIPEX d.o.o. Tuzla | 2023 |
| 31. | Solar power plant 75kW/107,5kWp | I-CRNI d.o.o. CAZIN | 2024 |
| 32. | Solar power plant 20kW/24kWp | NATURALIS d.o.o. Prozor | 2024 |
| 33. | Solar power plant 100kW/113,5kWp | Dinoza d.o.o. Orašje DINOZA 1 | 2024 |
| 34. | Solar power plant 550kW/714kWp | Dinoza d.o.o. Orašje DINOZA 2 | 2024 |
| 35. | Solar power plant 200kW/270,6kWp | IRAS d.o.o. Orašje | 2024 |
| 36. | Solar power plant 50kW/64,5kWp | PROCESSING FARM GAGI 1 | 2024 |
| 37. | Solar power plant 50kW/73,5kWp | KOBENS D.O.O. Živinice | 2024 |
